This is the actual engine.
Everything below is produced by Yoker's sync engine executing three connector descriptors against recorded platform fixtures — the same code path production uses, minus the live OAuth. No mockup data; pnpm test asserts these numbers.
Sources
| Source | Account | Pages | Raw rows | Unified rows | Validation errors | Last run |
|---|---|---|---|---|---|---|
| Meta Ads | 1234567890 | 2 | 4 | 3 | 0 | success |
| Google Ads | 9876543210 | 2 | 3 | 3 | 0 | success |
| Google Analytics 4 | properties-313131 | 2 | 3 | 3 | 0 | success |
Meta Ads shows 4 raw → 3 unified: the fixtures deliberately include a restated row (conversions revised 19 → 21 by a later sync page), and the engine's upsert keeps the later truth — the behavior that makes hourly syncs safe on ad platforms that revise trailing metrics.
Unified rows — one schema across all three platforms
| Date | Platform | Campaign | Ad group / Ad | Spend | Impr. | Clicks | Conv. | Revenue |
|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | ga4 | google / cpc | — | — | — | — | 64 | $5120.40 |
| 2026-07-30 | ga4 | facebook / paid | — | — | — | — | 31 | $2210.00 |
| 2026-07-30 | google-ads | Brand | Exact | brand core | $184.23 | 8812 | 1104 | 41.5 | $3320.75 |
| 2026-07-30 | google-ads | NonBrand | Broad | category terms | $521.87 | 45230 | 1876 | 22 | $1904.00 |
| 2026-07-30 | meta-ads | Prospecting | Broad | US 25-54 / UGC video 03 | $412.87 | 51203 | 1287 | 23 | $1841.50 |
| 2026-07-30 | meta-ads | Retargeting | 14d | ATC 14d / Carousel offer | $148.11 | 12980 | 534 | 21 | $1688.90 |
| 2026-07-31 | ga4 | google / cpc | — | — | — | — | 59 | $4788.10 |
| 2026-07-31 | google-ads | Brand | Exact | brand core | $176.54 | 8535 | 1067 | 38 | $3054.00 |
| 2026-07-31 | meta-ads | Prospecting | Broad | US 25-54 / UGC video 03 | $398.40 | 49877 | 1190 | 18 | $1444.00 |
Ask an AI about this workspace — right now
This demo workspace is live on Yoker's MCP server. Add it to Claude (Settings → Connectors → Add custom connector) or any MCP client:
https://yoker.vercel.app/api/mcp
Tools: list_sources · query_metrics · get_sync_status. Try: "What was total ad spend and ROAS across platforms on July 30?" Production workspaces expose the same tools over your live accounts, free on every plan.