Status
Sync success, published.
No vendor in this market publishes per-connector reliability. This page will: live 7-day and 30-day sync success rates per connector, fed by the same run data that drives the SLA auto-credits.
Pre-launch honesty: Yoker is not serving customers yet, so there are no real success rates to show — and we won't invent them. Canary accounts (one real, low-spend account per platform, synced every 15 minutes) come online with the private beta. Until each connector has 7 days of real runs, its row shows a dash.
| Connector | 7-day success | 30-day success | State |
|---|---|---|---|
| Google Ads | — | — | awaiting canary data |
| Meta Ads | — | — | awaiting canary data |
| Google Analytics 4 | — | — | awaiting canary data |
| Google Search Console | — | — | awaiting canary data |
| TikTok Ads | — | — | awaiting canary data |
| LinkedIn Ads | — | — | awaiting canary data |
| Microsoft Ads | — | — | awaiting canary data |
| Google Business Profile | — | — | awaiting canary data |
| Shopify | — | — | awaiting canary data |
| Klaviyo | — | — | awaiting canary data |
| Mailchimp | — | — | awaiting canary data |
| HubSpot | — | — | awaiting canary data |
| Facebook & Instagram Organic | — | — | awaiting canary data |
| YouTube | — | — | awaiting canary data |
| Pinterest Ads | — | — | awaiting canary data |
| Snapchat Ads | — | — | awaiting canary data |
| Amazon Ads | — | — | awaiting canary data |
| Stripe | — | — | awaiting canary data |
| WooCommerce | — | — | awaiting canary data |
| CallRail | — | — | awaiting canary data |
| X Ads | — | — | awaiting canary data |
| Reddit Ads | — | — | awaiting canary data |
| Apple Search Ads | — | — | awaiting canary data |
| Google Sheets (as source) | — | — | awaiting canary data |
| CSV / JSON upload | — | — | awaiting canary data |
When live, this page also logs platform-API incidents (their outages, not just ours) — our canaries usually notice before the platforms' own status pages do.